Results are final as of 14:14 on June 8, 2026. Overall Sailed: 6, Discards: 1, To count: 5, Entries: 13, Scoring system: Appendix A
| Rank | Boat | SailNo | Helm | Fri R1 | Fri R2 | Fri R3 | Sun R4 | Sun R5 | Sun R6 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | X Ray | X117 | James Markby | 1.0 | 1.0 | 3.0 | 1.0 | (7.0) | 4.0 | 17.0 | 10.0 | |
| 2nd | Beatrix | X178 | Eddie Warden-Owen | 3.0 | 2.0 | 1.0 | (4.0) | 3.0 | 1.0 | 14.0 | 10.0 | |
| 3rd | Madeleine | X58 | Penelope Fulford | 5.0 | 5.0 | (6.0) | 3.0 | 2.0 | 2.0 | 23.0 | 17.0 | |
| 4th | Myrtle | X76 | Cordelia Ellis | 4.0 | 4.0 | 4.0 | 2.0 | 4.0 | (7.0) | 25.0 | 18.0 | |
| 5th | Claire de Lune | X33 | Shaun Priestley | 2.0 | 6.0 | 4.6 ZFP | 5.0 | (9.0) | 6.0 | 32.6 | 23.6 | New Helm |
| 6th | Princess Jalina | X188 | David Palmer | 7.0 | 8.0 | (14.0 DNS) | 6.0 | 1.0 | 3.0 | 39.0 | 25.0 | |
| 7th | Arrow | X125 | Thom D'Arcy | (9.0) | 3.0 | 8.0 | 7.0 | 5.0 | 5.0 | 37.0 | 28.0 | |
| 8th | Wenda | X71 | Damian Ash | 8.0 | (9.0) | 7.0 | 8.0 | 8.0 | 8.0 | 48.0 | 39.0 | |
| 9th | Leonessa | X157 | Sasha Lines | 10.0 | 10.0 | 9.0 | 9.0 | 6.0 | (14.0 RET) | 58.0 | 44.0 | New Helm |
| 10th | Vexilla | X66 | James Meaning | 6.0 | 7.0 | 5.0 | (14.0 DNS) | 14.0 DNS | 14.0 DNS | 60.0 | 46.0 | |
| 11th | Sirius | X148 | Kev Norton | 11.0 | 11.0 | 10.0 | 10.0 | (14.0 RET) | 14.0 DNS | 70.0 | 56.0 | New Helm |
| 12th | La Mouette | X144 | Ken Williamson | (14.0 DNF) | 14.0 DNC | 14.0 DNS | 14.0 DNC | 14.0 DNS | 14.0 DNS | 84.0 | 70.0 | |
| 12th | Xcitation | X50 | Roger Yeoman | (14.0 DNC) | 14.0 DNC | 14.0 DNS | 14.0 DNC | 14.0 DNS | 14.0 DNS | 84.0 | 70.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 14 |
| DNF | Started but did not finish | 14 |
| DNS | Came to the start area but did not start | 14 |
| RET | Retired | 14 |
| ZFP | 20% penalty under rule 30.2 | 4.6 |
Sailwave Scoring Software 2.38.02










