As entries are processed for Cowes Classics Regatta 2025 they are included in this table.
You can sort the table contents by clicking on the column headings.
| Owner | Boat Name | Design | Racing Class | Sail Number |
|---|---|---|---|---|
| Russ Fowler | BOD 1 | Bembridge One Design | Bembridge One Design | 1 |
| Martin Bonham | BOD 2 | Bembridge One Design | Bembridge One Design | 2 |
| Stephan Ludwig | BOD 3 | Bembridge One Design | Bembridge One Design | 3 |
| Ashley McLucas | BOD 6 | Bembridge One Design | Bembridge One Design | 6 |
| Sarah Marshall | BOD 7 | Bembridge One Design | Bembridge One Design | 7 |
| Jos Coad | BOD 8 | Bembridge One Design | Bembridge One Design | 8 |
| Mark Grzegorczyk | BOD 9 | Bembridge One Design | Bembridge One Design | 9 |
| Hugh Doherty | BOD 10 | Bembridge One Design | Bembridge One Design | 10 |
| David Elliott | Monsoon | Cruising 6mR | Classic Yachts less than 11.9m LOA | K34 |
| Mark Mathews | Quiet Lady | Twister | Classic Yachts less than 11.9m LOA | GBR 101X |
| Alan Stannah | Sally of Kames | McGruer Cruiser Long Keel Bermuda Sloop | Classic Yachts less than 11.9m LOA | 1574C |
| Richard Jacobs | Ivy Green | Gaff Cutter | Classic Yachts less than 11.9m LOA | EB6 |
| Susan Rutter | Folkdance | British Folkboat | Classic Yachts less than 11.9m LOA | FB 172 |
| Andrew Hitt | Spinaway X | Plymouth Hooker | Classic Yachts less than 11.9m LOA | PH 302 |
| Craig Dymock | Wight Wedding | International H-Boat | Classic Yachts less than 11.9m LOA | GBR 6630T |
| Ursula Hollis | Warrior | International H Boat ( Standard) | Classic Yachts less than 11.9m LOA | GBR8769 |
| Garry Dack | Chiseller | Twister | Classic Yachts less than 11.9m LOA | 6975 |
| Roger Hayward | Hummer of Hamble | Twister | Classic Yachts less than 11.9m LOA | 873Y |
| Jaik Tari | Stirling | SCOD | Classic Yachts less than 11.9m LOA | SC104 |
| Hugo Mills | Iolanthe | Ballyholme Bay One Design | Classic Yachts less than 11.9m LOA | 6187L |
| Diana McNeill | Defender | Daring | Daring | 29 |
| Paul Wiseman | Doublet | Daring | Daring | 22 |
| Peter Scott | Derring~Do | Daring | Daring | 24 |
| Andrew Neill | Darius | Daring | Daring | 30 |
| David Tydeman | Dynamite | Daring | Daring | 9 |
| Michael Greville | Darling | Daring | Daring | 11 |
| Roger Marwood | Audax | Daring | Daring | 4 |
| Pietro Strada | Dreamer | Daring | Daring | 36 |
| James Sumsion | Debutante | Daring | Daring | 37 |
| Piers Dibben | Streak | Daring | Daring | K23 |
| Jo Manser | Decoy | Daring | Daring | 7 |
| Michael Cover | Ithaca | International Drgaon | Dragon - Modern | GBR 734 |
| Chris Grosscurth | Fit Chick | International Dragon | Dragon - Modern | GBR 753 |
| Simon Barter | Bertie | International Dragon | Dragon - Classic | GBR 763 |
| Owen Pay | Furious | International Dragon | Dragon - Classic | GBR777 |
| Dave Ross | Sanka | International Dragon | Dragon - Classic | GBR 748 |
| Charles Foster | Polly | International Dragon | Dragon - Classic | GBR 11 |
| Rupert Street | La-Ju | International Dragon | Dragon - Classic | DK 74 |
| Stevie Scanlan | Vega | Fife One Design | Fife One Design | 6 |
| Kieron Blamey | Firestarter | Squib | National Squib | 129 |
| Dan Henderson | Penny Benjamin | Squib | National Squib | 95 |
| Philip Russell | Icarus | Squib | National Squib | 687 |
| Kevin Gibson | Satu | Squib | National Squib | 708 |
| Steve Warren-Smith | Aquabat | Squib | National Squib | 13 |
| Chris Gear | Lee Deck | National Squib | National Squib | 15 |
| Samuel Prime | Buccaneer | National Squib | National Squib | 20 |
| Harry White | Kestrel | National Squib | National Squib | 835 |
| Ian Morgan | Panther | Squib | National Squib | 626 |
| Bradley Mclaughlin | Abnorm | Squib | National Squib | 551 |
| Julie Prime | Lizwhiz | National Squib | National Squib | 688 |
| Iain Jones | Party Hat | Squib | National Squib | 881 |
| Richard Dickinson | Tabu | Comfort(Sweden)34 | Spirit of Tradition Yachts less than 11.99m LOA | CO295 |
| Marc Antoine d'Halluin | Aldebaran | Tofinou 9.7 | Spirit of Tradition Yachts less than 11.99m LOA | T12 |
| David Palmer | Princess Jalina | XOD | XOD | X188 |
| Mark Lacey | Annabelle | XOD | XOD | X111 |
| Richard Searle | Crumpet | XOD | XOD | X176 |
| Ken Williamson | La Mouette | XOD | XOD | X144 |
| Cordelia Ellis | Myrtle | XOD | XOD | X76 |
| lisa childerley | Palassie | XOD | XOD | 2 |
| Gerald Cheyne | Quixotic | XOD | XOD | 184 |
| Patrick Ilderton | Mah Jong | S&S Yawl | Classic Yachts 12m LOA and over | 551 |
| Martin Thomas | Charm of Rhu | 8 metre C/R | Classic Yachts 12m LOA and over | K12 |
| Peter Cyriax | Firebrand | S&S 43 | Classic Yachts 12m LOA and over | GBR 612 R |
| Richard Hargreaves | Aeolus | 30 Square Metre | Classic Yachts 12m LOA and over | K21 |
| William Amherst | Janessa | Nicholson 36 | Classic Yachts 12m LOA and over | GBR1826 |
| Michael Briggs | Mikado | Fife Clyde 30 Linear Rater | Classic Yachts 12m LOA and over | 6 |












