Results are final as of 14:14 on June 8, 2026. Overall Sailed: 6, Discards: 1, To count: 5, Entries: 14, Scoring system: Appendix A
| Rank | Boat | SailNo | Helm | Fri R1 | Fri R2 | Fri R3 | Sun R4 | Sun R5 | Sun R6 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Darling | 11 | Michael Greville | 4.0 | 2.0 | 3.0 | 1.0 | 1.0 | (5.0) | 16.0 | 11.0 | |
| 2nd | Destroyer | K32 | Christopher Preston | 2.0 | (4.0) | 1.0 | 3.0 | 2.0 | 3.0 | 15.0 | 11.0 | New Helm |
| 3rd | Dynamite | 9 | David Tydeman | 3.0 | 3.0 | 2.0 | 2.0 | (6.0) | 6.0 | 22.0 | 16.0 | |
| 4th | Doublet | 22 | Paul Wiseman | 7.0 | 1.0 | (15.0 DNC) | 11.0 | 3.0 | 2.0 | 39.0 | 24.0 | |
| 5th | Dauntless | 3 | Joshua Peckham | (8.0) | 5.0 | 5.0 | 6.0 | 5.0 | 4.0 | 33.0 | 25.0 | |
| 6th | Streak | 23 | George Dibben | 10.0 | (11.0) | 7.0 | 4.0 | 4.0 | 1.0 | 37.0 | 26.0 | |
| 7th | Dreamer | 36 | David Mitchell | 1.0 | 7.0 | 4.0 | 8.0 | (9.0) | 7.0 | 36.0 | 27.0 | |
| 8th | Defender | 29 | Chris Torrens | 5.0 | (8.0) | 8.0 | 5.0 | 7.0 | 8.0 | 41.0 | 33.0 | |
| 9th | Dolphin | 15 | David Nicholas Gower | 6.0 | 9.0 | (15.0 DNC) | 7.0 | 8.0 | 10.0 | 55.0 | 40.0 | |
| 10th | Derring~Do | 24 | Peter Scott | 11.0 | 10.0 | 6.0 | 9.0 | (12.0) | 11.0 | 59.0 | 47.0 | |
| 11th | Darius | 30 | Andrew Neill & Friends | 9.0 | 12.0 | (15.0 DNF) | 10.0 | 10.0 | 9.0 | 65.0 | 50.0 | |
| 12th | Debutante | 37 | James Sumsion | (15.0 NSC) | 6.0 | 15.0 DNC | 12.0 | 11.0 | 12.0 | 71.0 | 56.0 | |
| 13th | Audax | 4 | Lars Lippuner | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 90.0 | 75.0 | |
| 13th | Dancer | 14 | Robin Greville | (15.0 RET) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 90.0 | 75.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 15 |
| DNF | Started but did not finish | 15 |
| NSC | Did not sail the course | 15 |
| RET | Retired | 15 |
Sailwave Scoring Software 2.38.02










