Results are final as of 14:14 on June 8, 2026. Overall Sailed: 5, Discards: 1, To count: 4, Rating system: YTC, Entries: 10, Scoring system: Appendix A
| Rank | Boat | Design | SailNo | Helm | YTC | Fri R1 | Fri R2 | Fri R3 | Sun R4 | Sun R5 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Warrior | International H Boat | GBR8769 | Richard Hollis | 1045 | (4.0) | 1.0 | 2.0 | 2.0 | 3.0 | 12.0 | 8.0 | |
| 2nd | Wight Wedding | International H Boat | GBR 6630T | Craig Dymock | 1044 | 3.0 | 2.0 | 1.0 | 3.0 | (4.0) | 13.0 | 9.0 | |
| 3rd | Andaxi | Contessa 32 | CO701 | Martin Rouse-Collen | 981 | 2.0 | 3.0 | 3.0 | (6.0) | 5.0 | 19.0 | 13.0 | New Helm |
| 4th | Sioma II | Classic Six Metre | GBR17 | Fenton Burgin | 929 | 1.0 | (11.0 DNC) | 11.0 DNC | 1.0 | 1.0 | 25.0 | 14.0 | |
| 5th | Carte Blanche | Swan 36 | 879 | George Tetley | 946 | (6.0) | 4.0 | 4.0 | 4.0 | 2.0 | 20.0 | 14.0 | New Helm |
| 6th | Folkdance | British Folkboat | FB 172 | Susan Rutter | 1090 | 5.0 | (11.0 DNC) | 11.0 DNC | 5.0 | 6.0 | 38.0 | 27.0 | |
| 7th | Tabu | Comfort (Sweden) 34 | CO295 | Richard Dickinson | 1010 | 7.0 | 5.0 | (11.0 DNC) | 7.0 | 11.0 DNS | 41.0 | 30.0 | No Spinnaker |
| 8th | Quiet Lady | Twister | GBR 101X | Mark Mathews | 1102 | (11.0 DNF) | 11.0 DNC | 11.0 DNC | 11.0 DNF | 11.0 DNS | 55.0 | 44.0 | No Spinnaker |
| 8th | Monsoon | ex-6mR | K34 | David Elliott | 1013 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 55.0 | 44.0 | No Spinnaker |
| 8th | Roamer | Cruiser | GBR 6372L | John Westmacott | 1038 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 55.0 | 44.0 | New Helm |
Fri R1 Start: Start 1, Finishes: Finish time, Time: 12:06
| Rank | Boat | Design | SailNo | Helm | YTC | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sioma II | Classic Six Metre | GBR17 | Fenton Burgin | 929 | 12:06 | 13.01.17 | 0:55:17 | 0:59:31 | 1.0 | |
| 2 | Andaxi | Contessa 32 | CO701 | Martin Rouse-Collen | 981 | 12:06 | 13.04.47 | 0:58:47 | 0:59:55 | 2.0 | New Helm |
| 3 | Wight Wedding | International H Boat | GBR 6630T | Craig Dymock | 1044 | 12:06 | 13.10.12 | 1:04:12 | 1:01:30 | 3.0 | |
| 4 | Warrior | International H Boat | GBR8769 | Richard Hollis | 1045 | 12:06 | 13.12.12 | 1:06:12 | 1:03:21 | 4.0 | |
| 5 | Folkdance | British Folkboat | FB 172 | Susan Rutter | 1090 | 12:06 | 13.17.47 | 1:11:47 | 1:05:51 | 5.0 | |
| 6 | Carte Blanche | Swan 36 | 879 | George Tetley | 946 | 12:06 | 13.10.26 | 1:04:26 | 1:08:07 | 6.0 | New Helm |
| 7 | Tabu | Comfort (Sweden) 34 | CO295 | Richard Dickinson | 1010 | 12:06 | 13.20.43 | 1:14:43 | 1:13:59 | 7.0 | No Spinnaker |
| 8 | Quiet Lady | Twister | GBR 101X | Mark Mathews | 1102 | DNF | 11.0 | No Spinnaker | |||
| 8 | Monsoon | ex-6mR | K34 | David Elliott | 1013 | DNC | 11.0 | No Spinnaker | |||
| 8 | Roamer | Cruiser | GBR 6372L | John Westmacott | 1038 | DNC | 11.0 | New Helm |
Fri R2 Start: Start 1, Finishes: Finish time, Time: 13:45
| Rank | Boat | Design | SailNo | Helm | YTC | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warrior | International H Boat | GBR8769 | Richard Hollis | 1045 | 13:45 | 14.53.41 | 1:08:41 | 1:05:44 | 1.0 | |
| 2 | Wight Wedding | International H Boat | GBR 6630T | Craig Dymock | 1044 | 13:45 | 14.54.59 | 1:09:59 | 1:07:02 | 2.0 | |
| 3 | Andaxi | Contessa 32 | CO701 | Martin Rouse-Collen | 981 | 13:45 | 14.52.37 | 1:07:37 | 1:08:56 | 3.0 | New Helm |
| 4 | Carte Blanche | Swan 36 | 879 | George Tetley | 946 | 13:45 | 15.01.41 | 1:16:41 | 1:21:04 | 4.0 | New Helm |
| 5 | Tabu | Comfort (Sweden) 34 | CO295 | Richard Dickinson | 1010 | 13:45 | 15.09.52 | 1:24:52 | 1:24:02 | 5.0 | No Spinnaker |
| 6 | Sioma II | Classic Six Metre | GBR17 | Fenton Burgin | 929 | DNC | 11.0 | ||||
| 6 | Folkdance | British Folkboat | FB 172 | Susan Rutter | 1090 | DNC | 11.0 | ||||
| 6 | Quiet Lady | Twister | GBR 101X | Mark Mathews | 1102 | DNC | 11.0 | No Spinnaker | |||
| 6 | Monsoon | ex-6mR | K34 | David Elliott | 1013 | DNC | 11.0 | No Spinnaker | |||
| 6 | Roamer | Cruiser | GBR 6372L | John Westmacott | 1038 | DNC | 11.0 | New Helm |
Fri R3 Start: Start 1, Finishes: Finish time, Time: 15:25
| Rank | Boat | Design | SailNo | Helm | YTC | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wight Wedding | International H Boat | GBR 6630T | Craig Dymock | 1044 | 15:25 | 16.18.05 | 0:53:05 | 0:50:51 | 1.0 | |
| 2 | Warrior | International H Boat | GBR8769 | Richard Hollis | 1045 | 15:25 | 16.18.11 | 0:53:11 | 0:50:54 | 2.0 | |
| 3 | Andaxi | Contessa 32 | CO701 | Martin Rouse-Collen | 981 | 15:25 | 16.16.54 | 0:51:54 | 0:52:54 | 3.0 | New Helm |
| 4 | Carte Blanche | Swan 36 | 879 | George Tetley | 946 | 15:25 | 16.20.41 | 0:55:41 | 0:58:52 | 4.0 | New Helm |
| 5 | Sioma II | Classic Six Metre | GBR17 | Fenton Burgin | 929 | DNC | 11.0 | ||||
| 5 | Folkdance | British Folkboat | FB 172 | Susan Rutter | 1090 | DNC | 11.0 | ||||
| 5 | Tabu | Comfort (Sweden) 34 | CO295 | Richard Dickinson | 1010 | DNC | 11.0 | No Spinnaker | |||
| 5 | Quiet Lady | Twister | GBR 101X | Mark Mathews | 1102 | DNC | 11.0 | No Spinnaker | |||
| 5 | Monsoon | ex-6mR | K34 | David Elliott | 1013 | DNC | 11.0 | No Spinnaker | |||
| 5 | Roamer | Cruiser | GBR 6372L | John Westmacott | 1038 | DNC | 11.0 | New Helm |
Sun R4 Start: Start 1, Finishes: Finish time, Time: 10.36
| Rank | Boat | Design | SailNo | Helm | YTC | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sioma II | Classic Six Metre | GBR17 | Fenton Burgin | 929 | 10.36 | 11.44.11 | 1.08.11 | 1.13.24 | 1.0 | |
| 2 | Warrior | International H Boat | GBR8769 | Richard Hollis | 1045 | 10.36 | 11.57.29 | 1.21.29 | 1.17.58 | 2.0 | |
| 3 | Wight Wedding | International H Boat | GBR 6630T | Craig Dymock | 1044 | 10.36 | 11.57.35 | 1.21.35 | 1.18.09 | 3.0 | |
| 4 | Carte Blanche | Swan 36 | 879 | George Tetley | 946 | 10.36 | 11.50.48 | 1.14.48 | 1.19.04 | 4.0 | New Helm |
| 5 | Folkdance | British Folkboat | FB 172 | Susan Rutter | 1090 | 10.36 | 12.04.02 | 1.28.02 | 1.20.46 | 5.0 | |
| 6 | Andaxi | Contessa 32 | CO701 | Martin Rouse-Collen | 981 | 10.36 | 11.57.25 | 1.21.25 | 1.23.00 | 6.0 | New Helm |
| 7 | Tabu | Comfort (Sweden) 34 | CO295 | Richard Dickinson | 1010 | 10.36 | 12.12.15 | 1.36.15 | 1.35.18 | 7.0 | No Spinnaker |
| 8 | Quiet Lady | Twister | GBR 101X | Mark Mathews | 1102 | DNF | 11.0 | No Spinnaker | |||
| 8 | Monsoon | ex-6mR | K34 | David Elliott | 1013 | DNC | 11.0 | No Spinnaker | |||
| 8 | Roamer | Cruiser | GBR 6372L | John Westmacott | 1038 | DNC | 11.0 | New Helm |
Sun R5 Start: Start 1, Finishes: Finish time, Time: 12.30
| Rank | Boat | Design | SailNo | Helm | YTC | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sioma II | Classic Six Metre | GBR17 | Fenton Burgin | 929 | 12.30 | 13.39.01 | 1.09.01 | 1.14.17 | 1.0 | |
| 2 | Carte Blanche | Swan 36 | 879 | George Tetley | 946 | 12.30 | 13.43.57 | 1.13.57 | 1.18.10 | 2.0 | New Helm |
| 3 | Warrior | International H Boat | GBR8769 | Richard Hollis | 1045 | 12.30 | 13.52.00 | 1.22.00 | 1.18.28 | 3.0 | |
| 4 | Wight Wedding | International H Boat | GBR 6630T | Craig Dymock | 1044 | 12.30 | 13.52.40 | 1.22.40 | 1.19.11 | 4.0 | |
| 5 | Andaxi | Contessa 32 | CO701 | Martin Rouse-Collen | 981 | 12.30 | 13.47.42 | 1.17.42 | 1.19.12 | 5.0 | New Helm |
| 6 | Folkdance | British Folkboat | FB 172 | Susan Rutter | 1090 | 12.30 | 14.03.22 | 1.33.22 | 1.25.39 | 6.0 | |
| 7 | Tabu | Comfort (Sweden) 34 | CO295 | Richard Dickinson | 1010 | DNS | 11.0 | No Spinnaker | |||
| 7 | Quiet Lady | Twister | GBR 101X | Mark Mathews | 1102 | DNS | 11.0 | No Spinnaker | |||
| 7 | Monsoon | ex-6mR | K34 | David Elliott | 1013 | DNC | 11.0 | No Spinnaker | |||
| 7 | Roamer | Cruiser | GBR 6372L | John Westmacott | 1038 | DNC | 11.0 | New Helm |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 11 |
| DNF | Started but did not finish | 11 |
| DNS | Came to the start area but did not start | 11 |
Sailwave Scoring Software 2.38.02










