Results are final as of 14:14 on June 8, 2026 Overall Sailed: 5, Discards: 1, To count: 4, Rating system: YTC, Entries: 3, Scoring system: Appendix A
| Rank | Boat | Design | SailNo | Helm | YTC | Fri R1 | Fri R2 | Fri R3 | Sun R4 | Sun R5 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eager | Nicholson 55 | GBR809T | Chris Cecil-Wright | 767 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 | New Helm |
| 2nd | Aldebaran | Tofinou 9.7 | T12 | Marc Antoine D'Halluin | 866 | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 2.0 | 2.0 | 16.0 | 12.0 | |
| 3rd | Overlord | 100 Metre | 430 | Paul Lund | 837 | (4.0 RET) | 2.0 | 4.0 DNF | 4.0 DNC | 4.0 DNC | 18.0 | 14.0 | New Helm |
Fri R1 Start: Start 1, Finishes: Finish time, Time: 12:00
| Rank | Boat | Design | SailNo | Helm | YTC | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eager | Nicholson 55 | GBR809T | Chris Cecil-Wright | 767 | 12:00 | 13.04.27 | 1:04:27 | 1:24:02 | 1.0 | New Helm |
| 2 | Aldebaran | Tofinou 9.7 | T12 | Marc Antoine D'Halluin | 866 | DNC | 4.0 | ||||
| 2 | Overlord | 100 Metre | 430 | Paul Lund | 837 | RET | 4.0 | New Helm |
Fri R2 Start: Start 1, Finishes: Finish time, Time: 13:30
| Rank | Boat | Design | SailNo | Helm | YTC | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eager | Nicholson 55 | GBR809T | Chris Cecil-Wright | 767 | 13:30 | 14.20.40 | 0:50:40 | 1:06:03 | 1.0 | New Helm |
| 2 | Overlord | 100 Metre | 430 | Paul Lund | 837 | 13:30 | 14.42.53 | 1:12:53 | 1:27:05 | 2.0 | New Helm |
| 3 | Aldebaran | Tofinou 9.7 | T12 | Marc Antoine D'Halluin | 866 | DNC | 4.0 |
Fri R3 Start: Start 1, Finishes: Finish time, Time: 15:10
| Rank | Boat | Design | SailNo | Helm | YTC | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eager | Nicholson 55 | GBR809T | Chris Cecil-Wright | 767 | 15:10 | 16.12.47 | 1:02:47 | 1:21:51 | 1.0 | New Helm |
| 2 | Aldebaran | Tofinou 9.7 | T12 | Marc Antoine D'Halluin | 866 | DNC | 4.0 | ||||
| 2 | Overlord | 100 Metre | 430 | Paul Lund | 837 | DNF | 4.0 | New Helm |
Sun R4 Start: Start 1, Finishes: Finish time, Time: 10.30
| Rank | Boat | Design | SailNo | Helm | YTC | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eager | Nicholson 55 | GBR809T | Chris Cecil-Wright | 767 | 10.30 | 11.56.39 | 1.26.39 | 1.52.58 | 1.0 | New Helm |
| 2 | Aldebaran | Tofinou 9.7 | T12 | Marc Antoine D'Halluin | 866 | 10.30 | 12.18.31 | 1.48.31 | 2.05.18 | 2.0 | |
| 3 | Overlord | 100 Metre | 430 | Paul Lund | 837 | DNC | 4.0 | New Helm |
Sun R5 Start: Start 1, Finishes: Finish time, Time: 12:36
| Rank | Boat | Design | SailNo | Helm | YTC | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eager | Nicholson 55 | GBR809T | Chris Cecil-Wright | 767 | 12:36 | 13.37.14 | 1:01:14 | 1:19:50 | 1.0 | New Helm |
| 2 | Aldebaran | Tofinou 9.7 | T12 | Marc Antoine D'Halluin | 866 | 12:36 | 13.56.35 | 1:20:35 | 1:33:03 | 2.0 | |
| 3 | Overlord | 100 Metre | 430 | Paul Lund | 837 | DNC | 4.0 | New Helm |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 4 |
| DNF | Started but did not finish | 4 |
| RET | Retired | 4 |
Sailwave Scoring Software 2.38.02










