Table showing overall calculated scores for entire week towards the overall trophy.
| Ranking | Boat | Name | Fleet/Class | Sail No. | Calculated Points |
| 1 | Sea Urchin | Richard Hargreaves | Cruiser Slow | 1377 | 13 |
| 2 | Cockleshell | Jonty Sherwill | Cruiser Fast | 518 | 14 |
| 3 | Fleury | Jo & Cathy Burnie | Solent Sunbeam | V41 | 18 |
| 4 | Swift | Martin Jones | Swallow | S7 | 19 |
| 5 | Pamina | David Trower | Loch Long OD | 74 | 23 |
| 6 | Danny | Roger Wickens | Solent Sunbeam | V26 | 23 |
| 7 | Mignon | Bob Fisher | Cruiser Fast | 2143 | 24 |
| 8 | Helen | Christopher Courage | 8mR | 33 | 25 |
| 9 | Cherete | Brian Haugh | Cruiser Slow | 101 | 27 |
| 10 | Madeleine | Kim Slater | XOD | X58 | 28 |
| 11 | Chough | David Hopkins | Old Gaffer | 1704 | 29 |
| 12 | Flying Fish | Bobby Salmond | Flying Fifteen | 4027 | 30 |
| 13 | Glass Half Full | John Hassen | Flying Fifteen | 3845 | 34 |
| 14 | Tantrum | Jonathan Evans | Loch Long OD | 139 | 34 |
| 15 | Cabrach | Martin Pascoe | Cruiser Slow | None | 37 |
| 16 | 8 | James Row | Bembridge OD | 8 | 38 |
| 17 | 6 | David Shaw | Bembridge OD | 6 | 38 |
| 18 | 1 | Rob Mathieson | Bembridge OD | 1 | 42 |
| 19 | Fingal | Jonathan Chadd | Loch Long OD | 103 | 42 |
| 20 | Blue Tit | Andrew Dunlop | Swallow | S80 | 42 |
| 21 | Fly of Beaulieu | James Stock | Cruiser Slow | 192 | 43 |
| 22 | fforemark | Peter Needham | Flying Fifteen | 2660 | 45 |
| 23 | Circe | David Sprake | Loch Long OD | 82 | 45 |
| 24 | Darter | Anthony Glover | Swallow | S88 | 45 |
| 25 | Bluemoon | Paul Brooks | Old Gaffer | G45 | 46 |
| 26 | Foxglove | Alastair Ashford | XOD | X174 | 47 |
| 27 | 9 | Mark Grzegorczyk | Bembridge OD | 9 | 49 |
| 28 | Saskia | Murdoch McKillop | 8mR | 26 | 50 |
| 29 | Query | Tim Hill | Solent Sunbeam | V25 | 50 |
| 30 | Harmony | Duncan O'Kelly | Solent Sunbeam | V11 | 53 |
| 31 | Symphony | Anthony Robinson | Solent Sunbeam | V33 | 55 |
| 32 | Delight | Stuart Haill | XOD | X75 | 57 |
| 33 | Anaconda | Peter Clark | Flying Fifteen | 1333 | 57 |
| 34 | Little Lady | Gayle Palmer | Solent Sunbeam | V6 | 57 |
| 35 | Athena | David Glasgow | 8mR | 36 | 60 |
| 36 | 7 | Norman Marshall | Bembridge OD | 7 | 60 |
| 37 | Anitra | Paul Kelsey | XOD | X52 | 61 |
| 38 | Clair De Lune | Max Crowe | XOD | X33 | 61 |
| 39 | Janessa | William Amherst | Cruiser Fast | 1826 | 62 |
| 40 | Streak | Malcolm Lofts | Daring | 23 | 64 |
| 41 | Erica | David Myatt | 8mR | 38 | 65 |
| 42 | Emily | Malcolm Glaister | Solent Sunbeam | V30 | 67 |
| 43 | Ka Nyenga | Michael Robinson | Swallow | S90 | 68 |
| 44 | Mystery | Viv Williams | Solent Sunbeam | V16 | 69 |
| 45 | Fals Cappa | Alan Thorne | Cruiser Fast | 2415 | 69 |
| 46 | Marbella | Mark Taylor | Cruiser Slow | 28 | 70 |
| 47 | Twister of Mersea | Allan Beswick | Cruiser Slow | 263Y | 70 |
| 48 | Rachel | Penny Fulford | XOD | X127 | 71 |
| 49 | Spray | Alan Stannah | Solent Sunbeam | V46 | 71 |
| 50 | Dolphin | David Gower | Daring | 15 | 72 |
| 51 | Lass | Jeremy Lear | XOD | X80 | 74 |
| 52 | Destroyer | Magnus Wheatley | Daring | 32 | 75 |
| 53 | Damsel | Daniel Stephenson | Daring | 28 | 75 |
| 54 | ffickle | Christopher Evans | Flying Fifteen | 3510 | 76 |
| 55 | Iona | James Powell | Loch Long OD | 121 | 76 |
| 56 | Monsoon | David Elliott | Cruiser Fast | 34 | 76 |
| 57 | Annabel | David McGregor | XOD | X111 | 78 |
| 58 | Ibex | Paul Woodman | XOD | X32 | 79 |
| 59 | Harrier | Charles Prescot | Swallow | S71 | 79 |
| 60 | Responsive | Anne-Marie Coyle | Cruiser Fast | 69 | 80 |
| 61 | Temeraire | Peter Seary | Cruiser Fast | 1993 | 80 |
| 62 | Dancer | Kim Orchard | Daring | 14 | 80 |
| 63 | Defender | Jeremy Preston | Daring | 29 | 81 |
| 64 | 12 | Brian Orange | Bembridge OD | 12 | 83 |
| 65 | Winifred | Brian Corbett | Old Gaffer | H4 | 87 |
| 66 | 10 | Charles Evans | Bembridge OD | 10 | 87 |
| 67 | Gleam | James Meaning | XOD | X156 | 88 |
| 68 | Shri | Ben McGrane | XOD | X22 | 88 |
| 69 | Firefly | Stewart Reed | Solent Sunbeam | V62 | 89 |
| 70 | Viveza | Peter Mulville | Cruiser Slow | None | 90 |
| 71 | Bambella | Peter Halliday | Cruiser Fast | 2266 | 94 |
| 72 | Charm of Rhu | Martin Thomas | Cruiser Fast | 12 | 94 |
| 73 | Blaithe | Charles Camp | Loch Long OD | 15 | 94 |
| 74 | Rebel | Rupert West | Loch Long OD | 134 | 98 |
| 75 | Leading Wind | Hamish Calder | XOD | X108 | 99 |
| 76 | Stirling | Jaik Tari | Cruiser Slow | SC104 | 100 |
| 77 | Alchemy | Mark Harvey | Solent Sunbeam | V65 | 101 |
| 78 | Audax | Roger Marwood | Daring | 4 | 101 |
| 79 | Kingfisher | Graham Barnes | Swallow | S73 | 102 |
| 80 | Bryony | Peter Nicholson | Solent Sunbeam | V13 | 103 |
| 81 | Seamist | David Russell-Jones | XOD | X83 | 105 |
| 82 | La Mouette | Ken Williamson | XOD | X144 | 105 |
| 83 | Lastfling | Josephine Mayes | Flying Fifteen | 3674 | 106 |
| 84 | Xin Bai | Andrew Cooper | XOD | X99 | 109 |
| 85 | Thora | Ted Roose | XOD | X101 | 109 |
| 86 | Miss Kitty | Malcolm Hall | Flying Fifteen | 2864 | 110 |
| 87 | Firecracker | Stephen Brookson | Cruiser Slow | SC69 | 110 |
| 88 | Lara | William McNeill | XOD | X123 | 113 |
| 89 | Whimbrel | Michael Cover | Swallow | S60 | 113 |
| 90 | Fay | Richard Pearson | Solent Sunbeam | V24 | 115 |
| 91 | Ariel | Jim Adams | XOD | X37 | 122 |
| 92 | Helmi | Andrew Hitt | Cruiser Fast | 781 | 125 |
| 93 | Melody | John Tanner | Solent Sunbeam | V36 | 126 |
| 94 | Red Coral | Roy Froud | XOD | X57 | 129 |
| 95 | Princess Jalina | David Palmer | XOD | X188 | 130 |
| 96 | Finesse | Diana Christie | Daring | 6 | 134 |
| 97 | Aurai | Charles Hessey | Cruiser Fast | 1895 | 135 |
| 98 | Merlin | Roger Yeoman | XOD | X160 | 146 |
| 99 | HeyDay | Gillian Clark | XOD | X173 | 148 |
| 100 | Betty | Rebecca Wickens | Solent Sunbeam | V61 | 149 |
| 101 | Maisy | Susan Smith | Solent Sunbeam | V64 | 149 |
| 102 | Madcap | Chris Torrens | XOD | X5 | 150 |
| 103 | Erida | Bob Gatehouse | Cruiser Fast | 76 | 153 |
| 104 | Verona | Charmian Boyd | Cruiser Fast | S | 153 |
| 105 | Xenia | Mike Till | XOD | X162 | 153 |
| 106 | Astralita | Michael Martell | XOD | X91 | 157 |
| 107 | Quiet Lady | Mark Mathews | Cruiser Slow | GBR101X | 157 |
| 108 | Corisande | Tim Martin | XOD | X29 | 158 |
| 109 | Relaxation | John Long | XOD | X177 | 161 |
| 110 | Adelie | Barry Easton-Corke | Cruiser Slow | 64 | 167 |
| 111 | Dynamite | Douglas Harckham | Daring | 9 | 167 |
| 112 | Lucrezia | Nicola Wise | XOD | X140 | 168 |
| 113 | It | John Butt | XOD | X10 | 171 |
| 114 | Diamond | Michael Fox | Daring | 5 | 174 |
| 115 | Falconet | Alan Perry | XOD | X55 | 175 |
| 116 | Zephyr | Jonathan Clark | XOD | X73 | 175 |
| 117 | Derring Do | Peter Scott | Daring | 24 | 177 |
| 118 | Darling | Carron Snagge | Daring | 11 | 177 |
| 119 | Dreamer | Brian Hardy | Daring | 36 | 177 |
| 120 | Paean | Phillip McGowan | Cruiser Slow | 41 | 177 |
| 121 | Mystery | John Miller | XOD | X16 | 178 |
| 122 | Lightwood | Michael O'Donnell | XOD | X64 | 178 |
| 123 | Xanadu | Jasper Bardon | XOD | X151 | 188 |
| 124 | Why | Robert Eggleton | Solent Sunbeam | V28 | 190 |
| 125 | Decanter | David Kenneth Walters | Daring | 33 | 193 |
| 126 | Jenny | Phillip Ingham | Solent Sunbeam | V27 | 195 |
| 127 | Kathleen | Mos FitzGerald | XOD | X124 | 195 |
| 128 | Sunshine | Peter Nicholson | XOD | X77 | 199 |
| 129 | Mintaka | Ian Cowie | Cruiser Slow | YM W26 | 200 |
| 130 | Jedanor | Jane Young | Cruiser Slow | P1 | 200 |
| 131 | Double Knot | John Hackman | Daring | 27 | 205 |
| 132 | Senex | Richard Simpson | XOD | X7 | 211 |
| 133 | Spray | Malcolm Taylor | XOD | X138 | 225 |
| 134 | Waverley | Ben Few Brown | XOD | X190 | 225 |
| 135 | Sirena | Jack Kelly | XOD | X94 | 225 |
| 136 | Decoy | Richard Ottaway | Daring | 7 | 226 |
| 137 | Vanity | Stephen Marsh | XOD | X47 | 228 |
| 138 | Molly | Tina Webster | Solent Sunbeam | V66 | 229 |
| 139 | Ding Dong | Richard Westover | Daring | 16 | 247 |
| 140 | Thalia | Philip Chowienczyk | XOD | X116 | 249 |
| 141 | Eve | Nicholas China | XOD | X122 | 250 |
| 142 | Mischief | Diana Wilson | XOD | X13 | 253 |
| 143 | Dolce Vita | Peter Fryer | XOD | X142 | 262 |
| 144 | Beaver | Chris Blevins | XOD | X152 | 262 |
| 145 | Sandpiper | John Doree | XOD | X106 | 263 |
| 146 | Judy | Bill Mallam | XOD | X191 | 267 |
| 147 | Dashing | Andrew Pearson | Daring | 34 | 269 |
| 148 | Defiant | Charles Perry | Daring | 10 | 273 |
| 149 | Westwind | Freddie Davies | XOD | X4 | 276 |
| 150 | Mayday | David Da Cunha | XOD | X161 | 328 |
The above ranking has been calulated as per the sailing instructions - here are the relevant paragraphs:-
G11.7 The number of races to count for the Cowes Classics Week New Helm Trophy and the Overall Trophy, the 1792 Cup, is five. In the event that less than 5 races, after discard, are sailed by a class, the total score of each boat in that class will be factored to 5. The Seaview Mermaid and Squib Classes are not eligible to compete for the New Helm and Overall Trophy.
G11.8 To calculate the overall winners described in G11.5 and G11.7, the points scored by each boat shall be multiplied by 10 and then divided by the square root of the number of boats in the class entered in the Regatta, to recognise the added difficulty of winning in a large fleet. The winner will be the boat with the fewest points.












