Results are final as of 13:54 on July 12, 2024 Overall Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 4, Scoring system: Appendix A
Rank | Boat | Design | SailNo | Helm Name | Rating | Mon | Tue | Wed | Thu | Fri | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sheila | Gaff Sloop 6mR | US 4 | Simon Williams | 0.998 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 | |
2nd | Ivy Green | Ed Burnett Gaff Cutter | EB 6 | Richard Jacobs | 1.034 | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 8.0 | |
3rd | Spinaway X | Plymouth Hooker | PH 302 | Andrew Hitt | 0.976 | (3.0) | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 12.0 | |
4th | Catherine | Hillyard 2.5 ton | 3168 | Thomas Holtby | 0.808 | (5.0 DNC) | 5.0 RET | 4.0 | 4.0 | 5.0 DNC | 23.0 | 18.0 |
Mon - Mon at 12:25 Start: Start 1, Finishes: Finish time, Time: 12.25
Rank | Boat | Design | SailNo | Helm Name | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sheila | Gaff Sloop 6mR | US 4 | Simon Williams | 0.998 | 12.25 | 13.36.11 | 1.11.11 | 1.11.02 | 1.0 | |
2 | Ivy Green | Ed Burnett Gaff Cutter | EB 6 | Richard Jacobs | 1.034 | 12.25 | 14.12.08 | 1.47.08 | 1.50.47 | 2.0 | |
3 | Spinaway X | Plymouth Hooker | PH 302 | Andrew Hitt | 0.976 | 12.25 | 14.24.26 | 1.59.26 | 1.56.34 | 3.0 | |
4 | Catherine | Hillyard 2.5 ton | 3168 | Thomas Holtby | 0.808 | DNC | 5.0 |
Tue - Tue at 11.25 Start: Start 1, Finishes: Finish time, Time: 11.25
Rank | Boat | Design | SailNo | Helm Name | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sheila | Gaff Sloop 6mR | US 4 | Simon Williams | 0.998 | 11.25 | 12.46.03 | 1.21.03 | 1.20.53 | 1.0 | |
2 | Ivy Green | Ed Burnett Gaff Cutter | EB 6 | Richard Jacobs | 1.034 | 11.25 | 13.25.05 | 2.00.05 | 2.04.10 | 2.0 | |
3 | Spinaway X | Plymouth Hooker | PH 302 | Andrew Hitt | 0.976 | 11.25 | 14.01.25 | 2.36.25 | 2.32.40 | 3.0 | |
4 | Catherine | Hillyard 2.5 ton | 3168 | Thomas Holtby | 0.808 | RET | 5.0 |
Wed - Wed at 11.25 Start: Start 1, Finishes: Finish time, Time: 11.25
Rank | Boat | Design | SailNo | Helm Name | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sheila | Gaff Sloop 6mR | US 4 | Simon Williams | 0.998 | 11.25 | 12.48.58 | 1.23.58 | 1.23.48 | 1.0 | |
2 | Ivy Green | Ed Burnett Gaff Cutter | EB 6 | Richard Jacobs | 1.034 | 11.25 | 13.03.06 | 1.38.06 | 1.41.26 | 2.0 | |
3 | Spinaway X | Plymouth Hooker | PH 302 | Andrew Hitt | 0.976 | 11.25 | 13.38.20 | 2.13.20 | 2.10.08 | 3.0 | |
4 | Catherine | Hillyard 2.5 ton | 3168 | Thomas Holtby | 0.808 | 11.25 | 14.42.01 | 3.17.01 | 2.39.11 | 4.0 |
Thu - Thu at 11.25 Start: Start 1, Finishes: Finish time, Time: 13.25
Rank | Boat | Design | SailNo | Helm Name | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sheila | Gaff Sloop 6mR | US 4 | Simon Williams | 0.998 | 13.25 | 14.31.15 | 1.06.15 | 1.06.07 | 1.0 | |
2 | Ivy Green | Ed Burnett Gaff Cutter | EB 6 | Richard Jacobs | 1.034 | 13.25 | 14.56.24 | 1.31.24 | 1.34.30 | 2.0 | |
3 | Spinaway X | Plymouth Hooker | PH 302 | Andrew Hitt | 0.976 | 13.25 | 15.04.57 | 1.39.57 | 1.37.33 | 3.0 | |
4 | Catherine | Hillyard 2.5 ton | 3168 | Thomas Holtby | 0.808 | 13.25 | 15.38.27 | 2.13.27 | 1.47.50 | 4.0 |
Fri - Fri at 10.35 Start: Start 1, Finishes: Finish time, Time: 11.25
Rank | Boat | Design | SailNo | Helm Name | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sheila | Gaff Sloop 6mR | US 4 | Simon Williams | 0.998 | 11.25 | 12.31.57 | 1.06.57 | 1.06.49 | 1.0 | |
2 | Ivy Green | Ed Burnett Gaff Cutter | EB 6 | Richard Jacobs | 1.034 | 11.25 | 13.08.08 | 1.43.08 | 1.46.38 | 2.0 | |
3 | Spinaway X | Plymouth Hooker | PH 302 | Andrew Hitt | 0.976 | 11.25 | 13.28.59 | 2.03.59 | 2.01.00 | 3.0 | |
4 | Catherine | Hillyard 2.5 ton | 3168 | Thomas Holtby | 0.808 | DNC | 5.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 5 |
RET | Retired | 5 |
Sailwave Scoring Software 2.29.0