Final results as of 13:00 on July 15 2023. Overall Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 9, Scoring system: Appendix A
| Rank | Boat | Design | SailNo | Helm Name | Rating | Mon | Tue | Wed | Thu | Fri | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Edith Rose | Twister | 365Y | Marcus Lawson | 0.786 | 1.0 | 1.0 | 2.0 | 1.0 | (10.0 DNC) | 15.0 | 5.0 | |
| 2nd | Stirling | SCOD | SC104 | Jaik Tari | 0.764 | (10.0 DNF) | 4.0 | 1.0 | 2.0 | 2.0 | 19.0 | 9.0 | |
| 3rd | Sheba | S&S SHE31 | 763 | Leon Clifton | 0.807 | 2.0 | 3.0 | (10.0 DNC) | 3.0 | 1.0 | 19.0 | 9.0 | |
| 4th | Cynthia | Seaview Mermaid | 2 | Jamie Nimmo | 0.793 | 3.0 | 2.0 | 4.0 | (5.0) | 4.0 | 18.0 | 13.0 | |
| 5th | Blue Mist | British Folkboat | FB46 | Roger Hayward | 0.800 | 4.0 | (5.0) | 3.0 | 4.0 | 3.0 | 19.0 | 14.0 | |
| 6th | Anjajo | SCOD | 78 | Richard Johnson | 0.750 | 5.0 | 6.0 | (10.0 DSQ) | 10.0 DNC | 10.0 DNC | 41.0 | 31.0 | No Spinnaker. |
| 7th | N'Dito | Sabre 27 | GBR2765L | Bede Townsend | 0.786 | (10.0 RET) | 10.0 RET | 10.0 RET | 6.0 | 10.0 DNC | 46.0 | 36.0 | New Helm |
| 8th | Ipqu-Aya | Alacrity 19 | GBR 2644R | Henry Rochford | 0.807 | (10.0 DNC) | 10.0 DNS | 10.0 DNC | 10.0 DNC | 10.0 DNC | 50.0 | 40.0 | |
| 8th | Quiet Lady | Twister | GBR 101X | Mark Mathews | 0.786 | (10.0 DNC) | 10.0 DNS | 10.0 DNS | 10.0 DNC | 10.0 DNC | 50.0 | 40.0 |
Fri - Fri at 10.50
Start: Start 1, Finishes: Finish time, Time: 10.50
| Rank | Boat | Design | SailNo | Helm Name | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheba | S&S SHE31 | 763 | Leon Clifton | 0.807 | 10.50 | 12.20.33 | 1.30.33 | 1.13.04 | 1.0 | |
| 2 | Stirling | SCOD | SC104 | Jaik Tari | 0.764 | 10.50 | 12.34.28 | 1.44.28 | 1.19.49 | 2.0 | |
| 3 | Blue Mist | British Folkboat | FB46 | Roger Hayward | 0.800 | 10.50 | 12.43.07 | 1.53.07 | 1.30.30 | 3.0 | |
| 4 | Cynthia | Seaview Mermaid | 2 | Jamie Nimmo | 0.793 | 10.50 | 12.44.31 | 1.54.31 | 1.30.49 | 4.0 | |
| 5 | Edith Rose | Twister | 365Y | Marcus Lawson | 0.786 | DNC | 10.0 | ||||
| 5 | Anjajo | SCOD | 78 | Richard Johnson | 0.750 | DNC | 10.0 | No Spinnaker. | |||
| 5 | N'Dito | Sabre 27 | GBR2765L | Bede Townsend | 0.786 | DNC | 10.0 | New Helm | |||
| 5 | Ipqu-Aya | Alacrity 19 | GBR 2644R | Henry Rochford | 0.807 | DNC | 10.0 | ||||
| 5 | Quiet Lady | Twister | GBR 101X | Mark Mathews | 0.786 | DNC | 10.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 10 |
| DNF | Started but did not finish | 10 |
| DNS | Came to the start area but did not start | 10 |
| DSQ | Disqualification | 10 |
| RET | Retired | 10 |
Sailwave Scoring Software 2.29.0











