Classic Yacht RED 1
Charles Stanley Direct Cowes Classics Week 2017
Results are final as of 9:16 on July 20, 2017
Classic Red One Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 7, Scoring system: Appendix A
| Rank | Boat Class | Yacht Name | Sail Number | Helm | Rating | Mon | Tue | Wed | Thu | Fri | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | S&S 43' one-off | Firebrand | GBR 612 R | Peter Cyriax | 0.971 | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 | New Helm | ||
| 2nd | Swan 411 | Kiswala | GBR4110L | Stephen Brookson | 0.950 | 3.0 | 2.0 | 3.0 | 8.0 | 8.0 | |||
| 3rd | 10mR | Bojar | N23 | Andrew Pearson | 0.957 | 1.0 | 8.0 RET | 2.0 | 11.0 | 11.0 | |||
| 4th | Tofinou 9.5 | Pippa | FRA 68 | Edward Fort | 1.057 | 4.0 | 4.0 | 4.0 | 12.0 | 12.0 | |||
| 5th | Schooner | Mistral | GER 73 | Albert Schweizer | 0.971 | 6.0 | 3.0 | 5.0 | 14.0 | 14.0 | New Helm | ||
| 6th | Swan 55 | Kira | GBR 9055R | Jim Dobie | 1.021 | 5.0 | 5.0 | 6.0 | 16.0 | 16.0 | New Helm | ||
| 7th | S&S IOR 2 ton | Opposition | K3266 | Jamie Matheson | 0.943 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 24.0 | 24.0 | New Helm |
Wed - Classic Red One Fleet - Wed at 10.40
Start: Start 1, Finishes: Finish time, Time: 10.40
| Rank | Boat Class | Yacht Name | Sail Number | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S&S 43' one-off | Firebrand | GBR 612 R | Peter Cyriax | 0.971 | 10.40 | 12.54.01 | 2.14.01 | 2.10.08 | 1.0 | New Helm |
| 2 | 10mR | Bojar | N23 | Andrew Pearson | 0.957 | 10.40 | 12.56.09 | 2.16.09 | 2.10.18 | 2.0 | |
| 3 | Swan 411 | Kiswala | GBR4110L | Stephen Brookson | 0.950 | 10.40 | 13.03.46 | 2.23.46 | 2.16.35 | 3.0 | |
| 4 | Tofinou 9.5 | Pippa | FRA 68 | Edward Fort | 1.057 | 10.40 | 12.54.58 | 2.14.58 | 2.22.40 | 4.0 | |
| 5 | Schooner | Mistral | GER 73 | Albert Schweizer | 0.971 | 10.40 | 13.08.53 | 2.28.53 | 2.24.34 | 5.0 | New Helm |
| 6 | Swan 55 | Kira | GBR 9055R | Jim Dobie | 1.021 | 10.40 | 13.02.11 | 2.22.11 | 2.25.10 | 6.0 | New Helm |
| 7 | S&S IOR 2 ton | Opposition | K3266 | Jamie Matheson | 0.943 | DNC | 8.0 | New Helm |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 8 |
| RET | Retired | 8 |
Sailwave Scoring Software 2.19.8
www.sailwave.com










